| 000 | 01059cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 15113975 | ||
| 005 | 20150818104159.0 | ||
| 008 | 071214s2008 iluab j b 001 0 eng | ||
| 010 | _a 2007050770 | ||
| 020 | _a9781432915698 | ||
| 020 | _a143291569X | ||
| 040 |
_aAEA _cAEA _dAEA |
||
| 050 | 0 | 0 |
_aQC 792.5 _b.R192 2008 |
| 100 | 1 |
_aRaum, Elizabeth. _914331 |
|
| 245 | 1 | 0 |
_aNuclear energy _cElizabeth Raum. |
| 264 |
_aChicago, IIlinois : _bHeinemann Library, _c2008. |
||
| 300 |
_a32 pages : _bcolor illustrations, map ; _c24 cm. |
||
| 490 | 0 | _aFueling the future | |
| 490 | 0 | _aHeinemann infosearch | |
| 504 | _aIncludes bibliographical references (p. 31) and index. | ||
| 505 | 0 | _aWhere do we get energy? -- Why do we need to make changes? -- What is nuclear energy? -- How does nuclear energy work? -- Why choose nuclear energy? -- Are there problems with nuclear energy? -- What's new in nuclear energy? -- What's the future of nuclear energy? -- Nuclear energy map -- Nuclear energy timeline. | |
| 650 | 0 |
_aNuclear energy _914332 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c3812 _d3812 |
||