000 | 02204cam a2200325 i 4500 | ||
---|---|---|---|
999 |
_c6304 _d6304 |
||
001 | 326399 | ||
003 | 0000000000 | ||
005 | 20180213175235.0 | ||
008 | 151119s2016 nyu b 000 0 eng | ||
010 | _a 2015034069 | ||
020 | _a9781138956179 (hardback) | ||
040 | _erda | ||
050 | 0 | 0 |
_aLB 2822.75 _b.R167 2016 |
100 | 1 |
_aRankin, Jenny Grant, _eauthor. _921770 |
|
245 | 1 | 0 |
_aDesigning data reports that work : _ba guide for creating data systems in schools and districts / _cJenny Grant Rankin. |
260 |
_aNew York, NY : _bRoutledge, _cc2016. |
||
264 | 1 |
_aNew York, NY : _bRoutledge, _cc2016. |
|
265 | _aFFB | ||
300 |
_axx, 217 pages ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aEye on Education book. | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aData Reports Are the Silent Star -- Label Standards -- Supplemental Documentation Standards -- Help System Standards -- Package/Display Standards: Big Picture -- Package/Display Standards: Report Design -- Package/Display Standards: User Interface -- Content Standards -- Work with Educators -- Put It All Together. | |
520 | _aDesigning Data Reports that Work provides research-based best practices for constructing effective data systems in schools and for designing reports that are relevant, necessary, and easily understood. Clear and coherent data systems and data reports significantly improve educators' data use and save educators time and frustration. The strategies in this book will help those responsible for designing education data reports-including school leaders, administrators, and educational technology vendors-to create productive data reports individualized for each school or district. This book breaks down the key concepts in creating and implementing data systems, ensuring that you are a better partner with teachers and staff so they can work with and use data correctly and improve teaching and learning. | ||
650 | 0 |
_aEducational evaluation _xData processing. _921771 |
|
650 | 0 |
_aEducational indicators. _920437 |
|
942 |
_2lcc _cGS |
||
984 |
_a064837 _blac |