000 | 03157cam a22003137i 4500 | ||
---|---|---|---|
999 |
_c6315 _d6315 |
||
001 | 326723 | ||
003 | 0000000000 | ||
005 | 20180213132203.0 | ||
008 | 160114s2016 flu b 001 0 eng | ||
020 | _a9781498725712 (pbk. : alk. paper) | ||
040 |
_erda _aAEA-IRC _cAEA-IRC _dAEA-IRC |
||
050 | 0 | 0 |
_aHF 5415.15 _b.M459 2016 |
100 | 1 |
_aMcLaughlin, Gregory C., _eauthor. _921809 |
|
245 | 1 | 0 |
_aInnovation project management handbook / _cDr. Gregory C. McLaughlin, Dr. William R. Kennedy. |
260 |
_aBoca Raton, FL : _bCRC Press, Taylor & Francis Group, _c[2016] |
||
264 | 1 |
_aBoca Raton, FL : _bCRC Press, Taylor & Francis Group, _c[2016]. |
|
265 | _aFFB | ||
300 |
_axxii, 244 pages ; _c28 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPreface -- Authors -- Using the handbook -- Selecting an innovation project -- Building an effective initial innovation opportunity profile -- Sources of innovation opportunity -- Operational profile tracking -- Operational systems requirements statement -- Customer profile -- User probability profile -- System mode profile -- Functional profile -- Cert. | |
520 | _aInnovation Project Management Handbook provides organizational leaders and decision-makers with a cadre of agile, disciplined, and transformational tools and processes for improving innovation opportunity outcomes and achieving sustained innovation project success. The authors introduce new tools and processes developed over their decades of work in the field of innovation that assist organizations in aligning innovation opportunity decisions with their core competencies, business objectives, and strategic vision. In concert with accepted tools already in use today, you are provided a detailed description of each tool and process in an "easy to follow" format with actual application scenarios and exercises. The handbook begins with an innovation primer and introductory discussion on how the authors evolved the original ENOVALE(TM) model into the N2OVATE(TM) methodology. An overview of how to select a project for each type of innovation opportunity is provided, followed by an in-depth, step-by-step discussion on how to implement each innovation process type. Based on innovative outcomes, the authors identify seven unique processes, each having its own unique circumstances. This allows you to tailor the processes and associated tool-sets to the needs of your organization and situation. After selecting one of the seven processes that fit your desired innovation outcome, you simply follow the detailed process maps provided in the applicable chapter to achieve a desired outcome. In doing so, you will learn how to use, adapt, and improve the tools and techniques offered in the handbook to achieve a positive innovation outcome and add value to your organization, customers, stakeholders, and shareholders. | ||
650 | 0 |
_aProduct management. _921810 |
|
650 | 0 |
_aNew products. _921811 |
|
700 | 1 |
_aKennedy, William R., _d1960- _eauthor. _921812 |
|
942 |
_2lcc _cGS |
||
984 |
_a064848 _blac |