000 | 03019cam a22004455i 4500 | ||
---|---|---|---|
999 |
_c8066 _d8066 |
||
001 | 320198157 | ||
003 | OCoLC | ||
005 | 20181109135121.0 | ||
008 | 091028r20102006enka b 001 0 eng | ||
010 | _a2009517087 | ||
015 |
_aGBA978583 _2bnb |
||
015 |
_aGBA978583 _2dnb |
||
020 | _a9780199562107 | ||
035 | _a.b33484600 | ||
035 |
_a(OCoLC)320198157 _z(OCoLC)430497029 |
||
040 |
_aUKM _erda _cUKM _dDLC _dBTCTA _dBWKUK _dCGU _dCDX _dBWX _dDEBBG _dUWW _dEUM _dYDXCP _beng |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQC 254.2 _b.B628 2010 |
100 | 1 |
_aBlundell, Stephen, _d1967- _915057 |
|
245 | 1 | 0 |
_aConcepts in thermal physics / _cStephen J. Blundell and Katherine M. Blundell |
250 | _a2nd ed. | ||
260 |
_aOxford ; _aNew York : _bOxford University Press, _c2010. |
||
300 |
_axviii, 493 pages : _billustrations ; _c26 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aPrevious edition: 2006 | ||
504 | _aIncludes bibliographical references (pages [485]-487) and index. | ||
505 | 0 | _a1. Introduction -- 2. Heat -- 3. Probability -- 4. Temperature and the Boltzmann factor -- 5. Maxwell-Boltzman n distribution -- 6. Pressure -- 7. Molecular effusion -- 8. Mean free path and collisions -- 9. Transport properties in gases -- 10. Thermal diffusion equation -- 11. Energy -- 12. Isothermal and adiabatic processes -- 13. Heat engines and the second law -- 14. Entropy -- 15. Information theory -- 16. Thermodynamic potentials -- 17. Rods, bubbles, and magnets -- 18. Third law -- 19. Equipartition of energy -- 20. Partition function -- 21. Statistical mechanics of an ideal gas -- 22. Chemical potential -- 23. Photons -- 24. Phonons -- 25. Relativistic gases -- 26. Real gases -- 27. Cooling real gases -- 28. Phase transitions -- 29. Bose-Einstein and Fermi-Dirac distributions -- 30. Quantum gases and condensates -- 31. Sound waves -- 32. Shock waves -- 33. Brownian motion and fluctuations -- 34. Non-equilibrium thermodynamics -- 35. Stars -- 36. Compact objects -- 37. Earth's atmosphere -- A. Fundamental constants -- B. Useful formulae -- C. Useful mathematics -- D. electromagnetic spectrum -- E. Some thermodynamical definitions -- F. Thermodynamic expansion formulae -- G. Reduced mass -- H. Glossary of main symbols | |
520 | 8 | _aThis text provides a modern introduction to the main principles of thermal physics, thermodynamics and statistical mechanics. The key concepts are presented and new ideas are illustrated with worked examples as well as description of the historical background to their discovery | |
650 | 0 |
_aThermodynamics. _923321 |
|
650 | 0 |
_aHeat. _927685 |
|
700 | 1 |
_aBlundell, Katherine M. _927686 |
|
776 | 0 | 8 |
_iOnline version: _aBlundell, Stephen, 1967- _tConcepts in thermal physics. _b2nd ed. _dOxford ; New York : Oxford University Press, 2010 _z0199562091 _w(OCoLC)607907330 |
942 |
_2lcc _cBK |