000 | 02823nam a2200325Ia 4500 | ||
---|---|---|---|
001 | 298180 | ||
003 | 0000000000 | ||
005 | 20211104075159.0 | ||
008 | 130912s2014 flu b 001 0 eng | ||
020 | _a9780849333224 (hardcover : alk. paper) | ||
040 |
_aAEA _cAEA _erda |
||
050 |
_aTL 243 _b.R531 2014 |
||
245 | 0 |
_aRoad and off-road vehicle system dynamics handbook / _ceditors, Giampiero Mastinu, Manfred Plochl. |
|
264 |
_aBoca Raton : _bCRC Press, _c2014 |
||
300 |
_axiv, 1694 pages : _billustrations _c26 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a 2) surveys all vehicle subsystems from a vehicle dynamics point of view | ||
520 | _a 3) focuses on pneumatic tires and contact wheel-road/off-road | ||
520 | _a 4) intelligent vehicle systems technologies and active safet | ||
520 | _a 5) safety factors and accident reconstruction procedures. The book also includes chapters written by leading experts from all over the world. And it provides an applicable source of information for all people interested in a deeper understanding of road vehicle dynamics and related problems. | ||
520 | _aFeaturing contributions from leading experts, the Road and Off-Road Vehicle System Dynamics Handbook provides comprehensive, authoritative coverage of all the major issues involved in road vehicle dynamic behavior. While the focus is on automobiles, this book also highlights motorcycles, heavy commercial vehicles, and off-road vehicles. The authors of the individual chapters, both from automotive industry and universities, address basic issues, but also include references to significant papers for further reading. Thus the handbook is devoted both to the beginner, wishing to acquire basic knowledge on a specific topic, and to the experienced engineer or scientist, wishing to have up-to-date information on a particular subject. It can also be used as a textbook for master courses at universities. The handbook begins with a short history of road and off-road vehicle dynamics followed by detailed, state-of-the-art chapters on modeling, analysis and optimization in vehicle system dynamics, vehicle concepts and aerodynamics, pneumatic tires and contact wheel-road/off-road, modeling vehicle subsystems, vehicle dynamics and active safety, man-vehicle interaction, intelligent vehicle systems, and road accident reconstruction and passive safety. The features: 1) extensive coverage of modeling, simulation, and analysis techniques | ||
650 |
_aMotor vehicles _945834 |
||
700 |
_aMastinu, Giampiero, _9123193 |
||
700 |
_aPlochl, Manfred, _9123194 |
||
942 | _cREF | ||
999 |
_c87437 _d87437 |