000 | 01983nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 344414 | ||
003 | 0000000000 | ||
005 | 20211104091643.0 | ||
008 | 190212n 000 0 eng d | ||
040 | _erda | ||
050 |
_a TL 240 _b.V442 2017 |
||
100 |
_aVashist, Devendra _9127493 |
||
245 | 0 |
_aAutomobile engineering / _cDevendra Vashist; Mukthar Ahmad |
|
264 |
_aNew Delhi : _bIK International Publishing House Pvt. Ltd., _c[2017]. |
||
300 |
_axii, 398 pages : _billustrations (black and white) ; _c25 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes index. | ||
520 | _a and ΓÇóObjective type questions are provided after each chapter. --Amazon.co.uk | ||
520 | _a ΓÇóSelected questions on theory have been given at the end of each chapter | ||
520 | _aAutomobile Engineering deals with the basic principles on which modern automobiles function. The book provides minute details of the components, their working principles and their importance in the automobile industry. The language of the book is kept simple so that any student/automobile enthusiast can easily understand the basic concepts of the components utilized in the manufacturing of vehicles. The book includes, clutches, transmission, drive line suspension, steering, brakes, wheels, tyres, emission control, electrical and fuel supply systems, air-conditioning, cooling and lubrication along with general maintenance. Learning Aids: ΓÇóThree dimensional diagrams are provided so that students can easily identify the component and understand its applicability in actual practice, while 2D figures are provided so that they may understand the principle behind its working and can easily draw figures at the time of examination | ||
650 |
_a Automobiles _2sears |
||
700 |
_aAhmad, Mukhtar., author. _9127494 |
||
942 | _cCIR | ||
999 |
_c91129 _d91129 |