000 | 01254nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241014095302.0 | ||
008 | 241011b |||||||| |||| 00| 0 eng d | ||
020 | _a9789719645610 | ||
040 | _cHS LRC | ||
050 |
_aH62 _b.P38 2018 |
||
100 |
_aPatron, Ida Yap. _eauthor. _946133 |
||
245 |
_aQuantitative research : _bfor senior high school / _cIda Yap Patron. |
||
260 |
_aQuezon City : _bGreat Books Trading, , _cc2018. |
||
300 |
_axviii, 199 pages : _billustrations ; _c25 cm. |
||
365 | _bPhp 420.00 | ||
504 | _aIncludes references and appendices. | ||
505 | _aModule 1. Developing chapter 1 of the research paper.--Module 2. Researching for the review of related literature.--Module 3. Developing the research design.--Module 4. Presentation, analysis, and interpretation of data.--Module 5. Writing conclusions and recommendations.--Module 6. The thesis format.--References. | ||
520 | _aThis book a simple research guide for senior high school, with a symbolic cover of a fish eye, is to produce a simple discussion and explanation about writing a simple quantitative research. | ||
650 |
_aQUANTITATIVE RESEARCH. _9102618 |
||
650 |
_aRESEARCH _vMETHODOLOGY. _9129155 |
||
650 | _aRESEARCH. | ||
942 |
_2lcc _cBK |
||
999 |
_c92769 _d92769 |