000 | 00931nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250610144821.0 | ||
008 | 250610b |||||||| |||| 00| 0 eng d | ||
020 | _a9781647284220 | ||
040 |
_bLCC _cHS LRC |
||
050 |
_aT 385 _b.C592 2023 |
||
245 |
_aFundamentals of computer graphics / _cClark, Zoey -- |
||
260 |
_aNew York ,USA : _bWillford Press, _c(c) 2023. |
||
300 |
_aviii, 230p. ; _bcolored illustrations : _c27cm. |
||
504 | _aIncludes index. | ||
520 | _aThe discipline which focuses on generating images with the aid of computers is known as computer graphics. It is also responsible for processing image data which has been received from the physical world. The images within computer graphics are broadly divided into two-dimensional images and three-dimensional images. | ||
546 | _aIn English. | ||
650 | _2Computer graphics -- Computer art -- Image processing. | ||
942 |
_2lcc _cBK |
||
999 |
_c93056 _d93056 |