000 | 01816nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250611081436.0 | ||
008 | 250611b |||||||| |||| 00| 0 eng d | ||
040 |
_bLCC _cHS LRC |
||
050 |
_aTJ 217.5 _b.Sch365 2024 |
||
245 |
_aIntroduction to intelligent systems, control, and machine learning using MATLAB / _cSchoen, Marco-- |
||
260 |
_aNew York ,USA : _bCambridge University Press, _c(c) 2024. |
||
300 |
_axvii, 472p. ; _billustrations : _c26cm. |
||
504 | _aIncludes index. | ||
520 | _aDive into the foundations of intelligent systems, machine learning, and control with this hands-on, project-based introductory textbook. Precise, clear introductions to core topics in fuzzy logic, neural networks, optimization, deep learning, and machine learning, avoid the use of complex mathematical proofs, and are supported by over 70 examples. Modular chapters built around a consistent learning framework enable tailored course offerings to suit different learning paths. Over 180 open-ended review questions support self-review and class discussion, over 120 end-of-chapter problems cement student understanding, and over 20 hands-on Arduino assignments connect theory to practice, supported by downloadable Matlab and Simulink code. Comprehensive appendices review the fundamentals of modern control, and contain practical information on implementing hands-on assignments using Matlab, Simulink, and Arduino. Accompanied by solutions for instructors, this is the ideal guide for senior undergraduate and graduate engineering students, and professional engineers, looking for an engaging and practical introduction to the field. | ||
546 | _aIn English. | ||
650 | _2MATLAB. Intelligent control systems -- Mathematical models. Machine learning -- Mathematical models. | ||
942 |
_2lcc _cBK |
||
999 |
_c93067 _d93067 |