000 | 02578nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250616152321.0 | ||
008 | 250616b |||||||| |||| 00| 0 eng d | ||
020 | _a9780198896555 | ||
040 |
_bLCC _cHS LRC |
||
050 |
_aQ 325.5 _b,L725 2024 |
||
245 |
_aMachine learning for signal processing : _bdata science, algorithms, and computational statistics / _cLittle, Max A.-- |
||
260 |
_aUnited Kingdom : _bOxford University Press, _c(c) 2024. |
||
300 |
_axviii, 359p. ; _billustrations : _c25cm. |
||
504 | _aIncludes bibliography and index. | ||
520 | _aThis book describes in detail the fundamental mathematics and algorithms of machine learning (an example of artificial intelligence) and signal processing, two of the most important and exciting technologies in the modern information economy. Taking a gradual approach, it builds up concepts in a solid, step-by-step fashion so that the ideas and algorithms can be implemented in practical software applications. Digital signal processing (DSP) is one of the 'foundational' engineering topics of the modern world, without which technologies such the mobile phone, television, CD and MP3 players, WiFi and radar, would not be possible. A relative newcomer by comparison, statistical machine learning is the theoretical backbone of exciting technologies such as automatic techniques for car registration plate recognition, speech recognition, stock market prediction, defect detection on assembly lines, robot guidance, and autonomous car navigation. Statistical machine learning exploits the analogy between intelligent information processing in biological brains and sophisticated statistical modelling and inference. DSP and statistical machine learning are of such wide importance to the knowledge economy that both have undergone rapid changes and seen radical improvements in scope and applicability. Both make use of key topics in applied mathematics such as probability and statistics, algebra, calculus, graphs and networks. Intimate formal links between the two subjects exist and because of this many overlaps exist between the two subjects that can be exploited to produce new DSP tools of surprising utility, highly suited to the contemporary world of pervasive digital sensors and high-powered, yet cheap, computing hardware. This book gives a solid mathematical foundation to, and details the key concepts and algorithms in this important topic. | ||
546 | _aIn English. | ||
650 | _2Machine learning -- Mathematics. Signal processing -- Mathematics. | ||
942 |
_2lcc _cBK |
||
999 |
_c93084 _d93084 |